| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2019-2020 Undergraduate Catalog Program: Accounting, B.S. | ||||
Accounting, B.S.
The accounting major is an interdisciplinary major designed to prepare students with the knowledge, the analytical ability and the skills to succeed in the managerial, governmental, non-profit or systems fields of accounting, or in graduate school. It is supported by a strong liberal arts education and an extensive selection of courses in business and economics. It is a very demanding and challenging major; students majoring in accounting are expected to achieve grades of “C” or better in their accounting courses in order to continue in the program. |
|||||
Experiential Component (Complete 2 Credit Hours from Following Courses:) | |||||
| Course Name | Credit(s). | Term Taken | Grade | ||
|---|---|---|---|---|---|
| ACC 290, 390, or 490 - Accounting Practicum | 1 Credit(s). | ||||
| ACC 499 - Accounting Internship | 3 Credit(s). | ||||
| BUS 190, 290 or 390 - Free Enterprise Strategies and Implementation | 1 Credit(s). | ||||
| BUS 499 - Internship | 3 Credit(s). | ||||
Liberal Arts and Program Specific Requirements (9 Credit Hours) | |||||
| Course Name | Credit(s). | Term Taken | Grade | ||
| ECO 201 - Principles of Macroeconomics | 3 Credit(s). | ||||
| ECO 202 - Principles of Microeconomics | 3 Credit(s). | ||||
| MTH 208 - Introductory Statistics | 3 Credit(s). | ||||
Required Courses for the Major (39 Credit Hours) | |||||
| Course Name | Credit(s). | Term Taken | Grade | ||
| ACC 201 - Principles of Accounting I | 3 Credit(s). | ||||
| ACC 202 - Principles of Accounting II | 3 Credit(s). | ||||
| ACC 301 - Managerial Accounting | 3 Credit(s). | ||||
| ACC 302 - Intermediate Accounting I | 3 Credit(s). | ||||
| ACC 303 - Intermediate Accounting II | 3 Credit(s). | ||||
| ACC 403 - Auditing | 3 Credit(s). | ||||
| ACC 405 - Taxation | 3 Credit(s). | ||||
| ACC 498 - Senior Seminar in Accounting | 3 Credit(s). | ||||
| BUS 230 - Computer Applications | 3 Credit(s). | ||||
| BUS 303 - Principles of Management | 3 Credit(s). | ||||
| BUS 308 - Business Communications | 3 Credit(s). | ||||
| BUS 313 - Business Finance | 3 Credit(s). | ||||
| BUS 315 - Business Law | 3 Credit(s). | ||||
Choose Four of the Following Courses (12 Credit Hours)At least two must be accounting courses and one must be either ACC 408 or BUS 325. | |||||
| Course Name | Credit(s). | Term Taken | Grade | ||
| ACC 304 - Advanced Accounting Theory | 3 Credit(s). | ||||
| ACC 306 - Government and Nonprofit Accounting | 3 Credit(s). | ||||
| ACC 380 or 480 - Topics in Accounting | Variable hours Credit(s). | ||||
| ACC 401 - Advanced Studies in Cost Accounting | 3 Credit(s). | ||||
| ACC 407 - International Accounting | 3 Credit(s). | ||||
| ACC 408 - Accounting Software Applications | 3 Credit(s). | ||||
| BUS 311 - Marketing | 3 Credit(s). | ||||
| BUS 314 - Advanced Corporate Finance | 3 Credit(s). | ||||
| BUS 325 - Advanced Computer Applications | 3 Credit(s). | ||||
| BUS 330 - Quantitative Methods: Management | 3 Credit(s). | ||||
| BUS 331 - Production/Operations Management | 3 Credit(s). | ||||
| ECO 313 - Money and Banking | 3 Credit(s). | ||||
| ECO 400 - International Finance | 3 Credit(s). | ||||
| ECO 405 - Government and Business | 3 Credit(s). | ||||
Total Credit Hours Required in Major: 53-54 | |||||
Total Credit Hours Required in Degree: 121Experiential Component Hours 2 – 3 (are counted in the major hours) Students are strongly urged to explore career opportunities and to establish mentors through an internship. A minimum of 2.250 grade point average is a prerequisite for the internship. Students have the opportunity to enroll in specialized courses in accounting. | |||||
|
Notes:
|
|||||